White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Cichy, Mateusz | - : + | Cieślar, Samuel | |
2. | Kriemniev, Pavlo | Bujok, Maciej | ||
3. | Hampel, Michał | Bobrova, Yevheniia |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Cichy, Mateusz | 1507 | |||||
2. | Kriemniev, Pavlo | 1431 | |||||
3. | Hampel, Michał | 1416 | |||||
4. | Bobrova, Yevheniia | 1400 | |||||
5. | Bujok, Maciej | 1400 | |||||
See all 6 players |