White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Chiku-Ratte, Olivier Kenta | 1 : 1 | Breton, Yves | |||||
2. | Breton, Yves | 1 : 1 | Kraiouchkine, Nikita | |||||
3. | Nassif, Aba | 1 : 1 | Rodgers, Louis | |||||
4. | Tohon, Honestson Mellit Shalom | 1 : 1 | Both, Aaron | |||||
5. | Valiquette, Simon | 1 : 1 | Jabbour, Jean-Pierre | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Breton, Jules | 1359 | 1.5 | |||||
2. | Breton, Yves | 1900 | 1.0 | |||||
3. | Breton, Yves | 1900 | 1.0 | |||||
4. | Rodgers, Louis | 1718 | 1.0 | |||||
5. | Tohon, Honestson Mellit Shalom | 1618 | 1.0 | |||||
See all 14 players |