White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Tohon, Honestson Mellit Shalom | 0 : 1 | Chiku-Ratte, Olivier Kenta | |||||
2. | Kraiouchkine, Nikita | 0 : ½ | Valiquette, Simon | |||||
3. | Breton, Jules | 0 : 0 | Nassif, Aba | |||||
4. | Both, Aaron | - : + | Breton, Jules | |||||
5. | Jabbour, Jean-Pierre | + : - | Breton, Yves | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Chiku-Ratte, Olivier Kenta | 2373 | 1.0 | |||||
2. | Breton, Jules | 1.0 | ||||||
3. | Breton, Jules | 1359 | 1.0 | |||||
3. | Jabbour, Jean-Pierre | 1258 | 1.0 | |||||
5. | Valiquette, Simon | 1614 | 0.5 | |||||
See all 14 players |