# | White Pieces | Тур | Black Pieces |
---|---|---|---|
8. | Beal, Greg (1700) | 0 : 1 | Jevtic, Dragan (1462) |
9. | Li, Yeeshuen (1429) | 1 : 0 | Fontoura, Alan (1666) |
10. | Ugodnikov, Arkadiy (1580) | ½ : ½ | Abbarin, Shabnam (1372) |
11. | Chavez, Alexander (1279) | 1 : 0 | Cabioc, Jose (1509) |
12. | Walker, John (1499) | 1 : 0 | Hui, Tina (1204) |
13. | |||
14. | Schyngera, Eli (1542) | 1 | Немає Суперника |
15. | Gaffney, Kevin (1425) | ½ | Немає Суперника |
16. | Ecksel, Scott (1395) | ½ | Немає Суперника |
17. | Marchildon, Daniel (1381) | ½ | Немає Суперника |
18. |