| # | White Pieces | 2 Tur | Black Pieces |
|---|---|---|---|
| 1. | Yisrael, Shalam (1651) | 0 : 1 | Buyo, Glenn (2000) |
| 2. | Jackson, Isaac (1600) | ½ | Rakip Yok |
| 3. | Miranda, Henry Alexander (1941) | 1 : 0 | Bigorra, Ricardo D (1847) |
| 4. | Pelen, Abdullah Yusuf (1824) | 1 : 0 | Kattakindi, Aadyav (1142) |
| 5. | Liu, Richard (1650) | 1 : 0 | Siliveri, Sree Harsha (1584) |
| 6. | |||
| 7. |