White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
18. | Sponagle, Aaron | 0 : 1 | Stein, Michael | |||||
19. | Chirigoni, Marco | 1 : 0 | Antonov, Alexei | |||||
20. | Dolderman, Clara | 1 : 0 | Sehgal, Shaurya | |||||
21. | Fihrer, Gidon | 0 : 1 | Cushman, Tony | |||||
See all 14 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Stein, Michael | 1208 | 4.0 | |||||
2. | Chirigoni, Marco | 1202 | 4.0 | |||||
3. | Antonov, Alexei | 1181 | 3.0 | |||||
4. | Sanni, Afeez | 1125 | 3.0 | |||||
5. | Dolderman, Clara | 1038 | 3.0 | |||||
See all 33 players |