| # | White Pieces | Turno 4 | Black Pieces |
|---|---|---|---|
| 1. | Leise, Noah (1000) | 0 : 1 | Hawfield, Josh (1300) |
| 2. | Pineda-Bermudez, Mario (2000) | 1 : 0 | Vasam, Sai (1000) |
| 3. | Castillo, Christian (1000) | 0 : 1 | Romantini, Julio (1000) |
| 4. | Ha, Crystal (1000) | 0 : 1 | Adrian, Nicolas (1000) |
| 5. | Marquis, Edwin (1000) | 1 : 0 | Alhashem, Hayden (1000) |
| 6. | Alzayer, Ali (1000) | 0 : 1 | Corbin, Justin (1000) |
| 7. | |||
| 8. | |||
| 9. |