White Pieces | Risultato | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Preetam Kumar | 0 : 1 | Raju | |||||
2. | Vikash Kumar Karn | 1 : 0 | Naveen Lakhera | |||||
3. | Manish Kumar | 0 : 1 | Abhishek | |||||
4. | Lakshay Kumar | 1 : 0 | Ashok | |||||
5. | Naveen | 1 : 0 | Praveen Dudi | |||||
Vedi tutte le 6 partite |
Cognome, Nome | Punteggio | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Raju | 5.0 | ||||||
2. | Vikash Kumar Karn | 4.0 | ||||||
3. | Naveen Lakhera | 3.0 | ||||||
4. | Preetam Kumar | 3.0 | ||||||
5. | Abhishek | 3.0 | ||||||
Vedi tutti i 12 giocatori |