White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Agbazue Miracle Obiamakachukwu | Osho Esther | ||
2. | Ajuwon Oluwadamilola Flourish-May | Mbum Queen | ||
3. | Anichukwu Jessica | Deborah SVY |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | Agbazue Miracle Obiamakachukwu | 1785 | |||||
2. | Ajuwon Oluwadamilola Flourish-May | 1000 | |||||
3. | Anichukwu Jessica | 1000 | |||||
4. | Deborah SVY | 1000 | |||||
5. | Mbum Queen | 1000 | |||||
See all 6 players |