| # | White Pieces | Round 2 | Black Pieces |
|---|---|---|---|
| 1. | Baldwin,Ben (1000) | ½ : ½ | Long,Jessie (1000) |
| 2. | Jones,Henry (1000) | 0 : 1 | Francis,Edward (1000) |
| 3. | Walker,William (1000) | ½ : ½ | Harber,Alexander (1000) |
| 4. | Patel,Anjali (1000) | 0 : 1 | Carlos,Lucas (1000) |
| 5. | Forster,Olivia (1000) | 1 : 0 | Hubbard,Amelie (1000) |
| 6. | Gunga Bauer-Motti,Joran (1000) | 1 : 0 | Patel,Vidhya (1000) |
| 7. | Jones,Ajax (1000) | 1 : 0 | Mantell,Ennis (1000) |
| 8. | Long,Elis (1000) | 0 : 1 | Easter,Austin (1000) |
| 9. | Forster,Jamie (1000) | 0 : 1 | Francis,Jeremy (1000) |
| 10. |