# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
1. | lalit kumar singh (1000) | 1 : 0 | Mohit Sachan (1000) |
2. | Rohit (1000) | 0 : 1 | binoj nayar (1000) |
3. | |||
4. | tushar batra (1000) | 1 : 0 | Kumar Anand (1000) |
5. | shubh (1000) | 1 : 0 | Kunal Gupta (1000) |
6. | |||
7. | animesh swain (1000) | 1 : 0 | Tejas Kapoor (1000) |
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. |