# | Piezas Blancas | Ronda 2 | Piezas Negras |
---|---|---|---|
1. | Issa, Mounir (1648) | 0 : 1 | Kassar, Bashar (1958) |
2. | Thoumi, Antoine (1851) | 1 : 0 | Chaaya, Morched (1645) |
3. | Kassar, Pierre (1446) | 1 : 0 | Barza, Chris (1789) |
4. | Issa, Kamil | 0 : 1 | Kalfayan,Garo (1659) |
5. | El Jawich, Qusay | 1 : 0 | El Masri, Ahmad (1629) |
6. | Serge Ward (1000) | 1 : 0 | Moussa, Georges (1589) |
7. | Kazandjian,Aram (1672) | 1 : 0 | Saliba, Marc Samer (1439) |
8. | Louak, Milad (1538) | 1 : 0 | raed achkar (1000) |
9. | Seropian, Zareh (1445) | ½ : ½ | Kassar, Paul (1513) |
10. | Khochkhoch, Walid (1512) | 1 : 0 | El Jawich, Louay |
11. |