White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | HARITH KAMIL ZAFRI BIN MOHD. ZAIN | 1 : 0 | MUHAMMAD AQIL HAZIQ BIN KHAIRUL AZZAHA | |||||
2. | LEE GUAN SHENG | 1 : 0 | ANTHON CHOOI | |||||
3. | HO RUI ZHAO | 0 : 1 | KARTIGEYAN NAIDU A/L SARAWANAN | |||||
4. | MUHAMMAD AQEEL HARITH BIN MUHAMMAD HAFIZ | 0 : 1 | HO RUI ZEE | |||||
5. | VIMEL A/L SEGARAN | 0 : 1 | ARIQ IDRAKI B ROSHDI | |||||
See all 42 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | HARITH KAMIL ZAFRI BIN MOHD. ZAIN | 7.0 | ||||||
2. | KARTIGEYAN NAIDU A/L SARAWANAN | 6.0 | ||||||
3. | LEE GUAN SHENG | 6.0 | ||||||
4. | MUHAMMAD AQIL HAZIQ BIN KHAIRUL AZZAHA | 5.5 | ||||||
5. | HO RUI ZEE | 5.5 | ||||||
See all 84 players |