White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Elizalde Brisuela, Eduardo | 1 : 0 | Maureen Duran Obando | |||||
2. | Carlos Urbina | 0 : 1 | Azofeifa Retana, Cesar Augusto | |||||
3. | Jorge Bermudez | 1 : 0 | Jose Bermudez | |||||
4. | Vargas Leon, Bernardo Andres | 1 : 0 | Villagrasa Miralles, Andrea | |||||
5. | Leguizamon Santamaria, Daniel A | 1 : 0 | Gilbert Brown | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Elizalde Brisuela, Eduardo | 1751 | 9.0 | |||||
2. | Azofeifa Retana, Cesar Augusto | 1633 | 7.0 | |||||
3. | Jose Bermudez | 6.0 | ||||||
4. | Jorge Bermudez | 6.0 | ||||||
5. | Vargas Leon, Bernardo Andres | 1530 | 5.0 | |||||
See all 12 players |