White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | FREE SCORE | PMSG LUNA | ||||||
2. | PAT NGALLAWEN | PMSG GOMEZ | ||||||
3. | PAT URBIS | PMAJ ACIO | ||||||
4. | PAT VALENZUELA | PCPL COMINSO | ||||||
5. | PCPL ALVAREZ | PCPL CASTILLO | ||||||
See all 6 matches |
Surname, Name | Rating | ||||||
---|---|---|---|---|---|---|---|
1. | FREE SCORE | 1000 | |||||
2. | PAT NGALLAWEN | 1000 | |||||
3. | PAT URBIS | 1000 | |||||
4. | PAT VALENZUELA | 1000 | |||||
5. | PCPL ALVAREZ | 1000 | |||||
See all 12 players |