White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | QUENTA GUSTAVO | QUISPE LUIS | ||||||
2. | COCHI SIRPA | 0 : 1 | CATARI | |||||
3. | CRUZ DAVID | 0 : 1 | GONZALES JUAN | |||||
4. | SANCHEZ ALEXIS | 1 : 0 | POCORI IAN | |||||
5. | HIGORRE ANGEL | 0 : 1 | DURAN GAEL | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | QUENTA GUSTAVO | 4.0 | ||||||
2. | CATARI | 3.0 | ||||||
3. | QUISPE LUIS | 3.0 | ||||||
4. | COCHI SIRPA | 3.0 | ||||||
5. | GONZALES JUAN | 2.0 | ||||||
See all 12 players |