# | White Pieces | Round 2 | Black Pieces |
---|---|---|---|
13. | Baskar, Sai Krishna (798) | 1 : 0 | Collins, Imhotep (940) |
14. | Mani, Advik Subhav (881) | 1 : 0 | Ranga, Tanuj (868) |
15. | Riyaz, Ibrahim Muhammad (982) | 1 : 0 | Karthik, Akhil (148) |
16. | Varanasi, Aakarsha (154) | 0 : 1 | Puranam, Haraprabhav (398) |
17. | Varanasi, Aaradhya (449) | 0 : 1 | Ghosh, Tanish (219) |
18. |