White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Minkiewicz, Filip | ½ : ½ | Masiewicz, Kacper | |
2. | Milewski, Filip | ½ : ½ | Pałejko, Gabriela | |
3. | Rzecki, Andrzej | 0 : 1 | Pojawa, Jakub |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Pojawa, Jakub | 1833 | 4.0 | |||||
2. | Pałejko, Gabriela | 1750 | 3.5 | |||||
3. | Minkiewicz, Filip | 1454 | 3.5 | |||||
4. | Rzecki, Andrzej | 1402 | 1.5 | |||||
5. | Masiewicz, Kacper | 1.5 | ||||||
See all 6 players |