Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Geryl, Niels | Mokerhey, Brent | ||||||
2. | Vandenbussche, Dries | Lenoir, Aurèle | ||||||
3. | Lucas, Jean | Verslype, Geert | ||||||
4. | De Coninck, Michel | Meijfroidt, Bart | ||||||
5. | Robinson, Michael | Persyn, Frank | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Geryl, Niels | 1729 | 6.5 | |||||
2. | Lenoir, Aurèle | 1550 | 5.5 | |||||
3. | Lucas, Jean | 1531 | 5.5 | |||||
4. | De Coninck, Michel | 1860 | 4.5 | |||||
5. | Vandenbussche, Dries | 1321 | 4.5 | |||||
See all 22 players |