World Blitz Chess Championship 2021 - Open

World Blitz Chess Championship 2021 - Open
دور 19

chess:manager
# White Pieces دور 19 Black Pieces
1. Vachier-Lagrave, Maxime (2787) ½ : ½ Dubov, Daniil (2749)
2. Aronian, Levon (2740) 0 : 1 Artemiev, Vladislav (2830)
3. Martirosyan, Haik M. (2707) 0 : 1 Alekseenko, Kirill (2663)
4. Firouzja, Alireza (2810) 1 : 0 Erigaisi Arjun (2765)
5. Oparin, Grigoriy (2580) 0 : 1 Duda, Jan-Krzysztof (2792)
6. Nepomniachtchi, Ian (2792) 0 : 1 Sindarov, Javokhir (2452)
7. Grischuk, Alexander (2757) ½ : ½ Giri, Anish (2778)
8. Mamedyarov, Shakhriyar (2754) 1 : 0 Svane, Rasmus (2643)
9. Amin, Bassem (2617) 0 : 1 Carlsen, Magnus (2892)
10. Fedoseev, Vladimir (2690) 1 : 0 Petrosian, Tigran L. (2602)
11. Kobalia, Mikhail (2532) ½ : ½ Nihal Sarin (2705)
12. Cheparinov, Ivan (2594) 0 : 1 Sarana, Alexey (2672)
13. Onischuk, Vladimir (2657) 0 : 1 Kravtsiv, Martyn (2638)
14. Adly, Ahmed (2656) ½ : ½ Sargsyan, Shant (2537)
15. Maghsoodloo, Parham (2655) 0 : 1 Gukesh D (2506)
16. Gelfand, Boris (2647) ½ : ½ Murzin, Volodar (2481)
17. Sanal, Vahap (2499) 0 : 1 Dreev, Aleksey (2641)
18. Michalik, Peter (2605) 0 : 1 Mamedov, Rauf (2686)
19. Tang, Andrew (2588) 0 : 1 Quparadze, Giga (2658)
20. Asadli, Vugar (2386) 0 : 1 Karjakin, Sergey (2657)
21. Santos Latasa, Jaime (2561) 1 : 0 Petrosyan, Manuel (2643)
22. Vidit, Santosh Gujrathi (2628) 1 : 0 Ter-Sahakyan, Samvel (2565)
23. Sjugirov, Sanan (2589) 1 : 0 Ghaem Maghami, Ehsan (2720)
24. Mastrovasilis, Dimitrios (2577) 1 : 0 Jobava, Baadur (2689)
25. Muradli, Mahammad (2571) 1 : 0 Abdusattorov, Nodirbek (2686)
26. Harsha Bharathakoti (2576) 1 : 0 Anton Guijarro, David (2668)
27. Salem, A.R. Saleh (2642) 1 : 0 Ivic, Velimir (2575)
28. Riazantsev, Alexander (2520) 1 : 0 Hovhannisyan, Robert (2633)
29. Matlakov, Maxim (2614) 1 : 0 Piorun, Kacper (2535)
30. Van Foreest, Jorden (2566) 0 : 1 Vokhidov, Shamsiddin (2613)
31. Indjic, Aleksandar (2603) 1 : 0 Kantor, Gergely (2517)
32. Gareyev, Timur (2548) 0 : 1 Caruana, Fabiano (2803)
33. Vakhidov, Jahongir (2534) 0 : 1 Niemann, Hans M (2680)
34. Sargissian, Gabriel (2661) 1 : 0 Suleymanli, Aydin (2506)
35. Gajewski, Grzegorz (2539) ½ : ½ Pichot, Alan (2629)
36. Timofeev, Artyom (2628) 0 : 1 Kovalev, Vladislav (2527)
37. Moroni, Luca Jr (2491) ½ : ½ Harikrishna, P. (2614)
38. Donchenko, Alexander (2494) 1 : 0 Christiansen, Johan-Sebastian (2593)
39. Sadhwani,Raunak (2562) 1 : 0 Faizrakhmanov, Ramil (2396)
40. Corrales Jimenez, Fidel (2555) 1 : 0 Klekowski, Maciej (2444)
41. Saraci, Nderim (2479) 0 : 1 Najer, Evgeniy (2551)
42. Tazbir, Marcin (2518) 1 : 0 Rapport, Richard (2754)
43. Korobov, Anton (2710) 1 : 0 Soćko, Bartosz (2571)
44. Czarnota, Paweł (2540) 1 : 0 Shevchenko, Kirill (2697)
45. Kadric, Denis (2469) 0 : 1 Paravyan, David (2656)
46. Zvjaginsev, Vadim (2634) 1 : 0 Puranik, Abhimanyu (2437)
47. Saric, Ivan (2543) ½ : ½ Movsesian, Sergei (2615)
48. Bluebaum, Matthias (2609) 1 : 0 Theodorou, Nikolas (2351)
49. Gagunashvili, Merab (2575) 1 : 0 Teclaf, Paweł (2431)
50. Wojtaszek, Radosław (2730) ½ : ½ Bellahcene, Bilel (2493)
51. Bologan, Viktor (2472) 1 : 0 Fridman, Daniel (2663)
52. Tari, Aryan (2656) 1 : 0 Parligras, Mircea-Emilian (2469)
53. Nguyen, Thai Dai Van (2446) 0 : 1 Howell, David W L (2647)
54. Predke, Alexandr (2627) 1 : 0 Jumabayev, Rinat (2536)
55. Sychev, Klementy (2615) ½ : ½ Van Foreest, Lucas (2521)
56. Efimenko, Zahar (2601) 1 : 0 Blohberger, Felix (2416)
57. Szpar, Miłosz (2285) 0 : 1 Durarbayli, Vasif (2599)
58. Volokitin, Andrei (2547) 0 : 1 Mitrabha, Guha (2370)
59. Chigaev, Maksim (2546) 1 : 0 Petrovskiy, Vadim (2377)
60. Bartel, Mateusz (2638) ½ : ½ Shoker, Samy (2529)
61. Demidov, Mikhail (2592) ½ : ½ Kozak, Adam (2448)
62. Postny, Evgeny (2521) 0 : 1 Vastrukhin, Oleg (2588)
63. Alonso Rosell, Alvar (2580) 1 : 0 Yuffa, Daniil (2508)
64. Mikhalevski, Victor (2577) 1 : 0 Nasuta, Grzegorz (2377)
65. Klimkowski, Jan (2015) ½ : ½ Halkias, Stelios (2575)
66. Zilka, Stepan (2440) ½ : ½ Gabuzyan, Hovhannes (2580)
67. Kanarek, Marcel (2342) 0 : 1 Sunilduth Lyna, Narayanan (2570)
68. Ponkratov, Pavel (2546) 1 : 0 Gumularz, Szymon (2396)
69. Holm, Kristian Stuvik (2423) 0 : 1 Demchenko, Anton (2531)
70. Carlsson, Pontus (2516) 0 : 1 Kosakowski, Jakub (2340)
71. Thybo, Jesper Sondergaard (2195) 0 : 1 Janik, Igor (2516)
72. Dragnev, Valentin (2396) ½ : ½ Samunenkov, Igor (2348)
73. Schneider, Ilja (2524) 0 : 1 Babazada, Khazar (2302)
74. Peng, Li Min (2412) 0 : 1 Heimann, Andreas (2690)
75. Heberla, Bartłomiej (2373) 0 : 1 Dvirnyy, Danyyil (2531)
76. Costachi, Mihnea (2482) ½ : ½ Nevednichy, Vladislav (2379)
77. Kołosowski, Mateusz (2474) ½ : ½ Sankalp Gupta (2323)
78. Aditya Mittal (2245) 0 : 1 Dziuba, Marcin (2452)
79. Kuźmicz, Krystian (2281) 1 : 0 Krasenkow, Michał (2543)
80. Masternak, Grzegorz (2188) ½ : ½ Sadzikowski, Daniel (2415)
81. Baum, Jonasz (2157) 1 : 0 Jakubowski, Krzysztof (2373)
82. Gdański, Jacek (2367) 0 : 1 Łopusiewicz, Piotr (2279)
83. Lubczyński, Rafał (2361) 0 : 1 Wieczorek, Oskar (2258)
84. Głuszko, Tomasz (2086) 0 : 1 Berchtenbreiter, Maximilian (2552)
85. Lima, Darcy (2379) 1 : 0 Yunusov, Mukhammad (1716)
86. Laith, Kasib (2010) 0 : 1 Tologontegin, Semetey (2224)
87. Blanco Acevedo, Cristobal Jose (2350) 1 : 0 Salem Elier, Ali (2194)
chess:manager