Surname, Name | Result | Surname, Name | ||
---|---|---|---|---|
1. | Jain, Ayush | Velmurugan, VJ | ||
2. | Gopala, Nitin | Desai, Kushal | ||
3. | Tadepalli, Vrinda | Mutyala, Sai |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Velmurugan, VJ | 785 | 2.5 | |||||
2. | Desai, Kushal | 790 | 2.0 | |||||
3. | Mutyala, Sai | 803 | 1.5 | |||||
4. | Jain, Ayush | 558 | 1.5 | |||||
5. | Tadepalli, Vrinda | 897 | 1.0 | |||||
See all 6 players |