Surname, Name | Result | Surname, Name | ||
---|---|---|---|---|
1. | Plašć, Bruno | Džajić, Filip | ||
2. | Plašć, Luka | Šmit, Ivan | ||
3. | Krašnjak, Andrej | Krašnjak, Marin |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Džajić, Filip | 1600 | 3.0 | |||||
2. | Plašć, Luka | 1600 | 2.0 | |||||
3. | Plašć, Bruno | 1600 | 2.0 | |||||
4. | Šmit, Ivan | 1600 | 1.0 | |||||
5. | Krašnjak, Andrej | 1600 | 1.0 | |||||
See all 6 players |