Surname, Name | Result | Surname, Name | ||
---|---|---|---|---|
1. | Harsha, Keagan | Harsha, Corban | ||
2. | Bogart, Aspyn | Harsha, Miranda | ||
3. | Harsha, Tayin | Bogart, Charlie | ||
Harsha, Declan | 1 | No Opponent |
Surname, Name | Rating | |||
---|---|---|---|---|
1. | Harsha, Corban | 1120 | ||
2. | Bogart, Aspyn | 500 | ||
3. | Bogart, Charlie | 500 | ||
4. | Harsha, Keagan | 500 | ||
5. | Harsha, Miranda | 500 | ||
See all 7 players |