White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Boryna, Szymon | ½ : ½ | Karolak, Szymon | |||||
2. | Smejda, Hubert | ½ : ½ | Morozov, Artem | |||||
3. | Ciepłucha, Nikodem | 0 : 1 | Gołąb, Antoni | |||||
4. | Plicner, Filip | 0 : 1 | Boncela, Miłosz | |||||
5. | Patyna, Jakub | 0 : 1 | Jamrożek, Jan | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Boryna, Szymon | 1769 | 5.0 | |||||
2. | Morozov, Artem | 1647 | 5.0 | |||||
3. | Boncela, Miłosz | 1583 | 5.0 | |||||
4. | Gołąb, Antoni | 1622 | 5.0 | |||||
5. | Smejda, Hubert | 1599 | 4.5 | |||||
See all 13 players |