Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jacob Gothard | Luke Forsythe | ||||||
2. | Dillon Adams | Hannah Reach | ||||||
3. | Shirley Dailey | Brodie Hunt | ||||||
4. | Mason Wallace | Grace Littleton | ||||||
5. | Jerald Easterling | Brody McDonald | ||||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Luke Forsythe | 0.0 | ||||||
1. | Dillon Adams | 0.0 | ||||||
1. | Brodie Hunt | 0.0 | ||||||
1. | Mason Wallace | 0.0 | ||||||
1. | Brody McDonald | 0.0 | ||||||
See all 11 players |