Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gabrees, Ahmad | 0 : 1 | Moghnieh, Hussein | |||||
2. | Moghnieh, Hassan Mahmoud | 1 : 0 | Ezzedine, Mahmoud | |||||
3. | Mahdi, Issa | 1 : 0 | Abou Khalil, Hassan | |||||
4. | Moghnieh, Mohamad | 1 : 0 | Akoush, Hassan | |||||
5. | Krisht,Ali | 1 : 0 | Hijazi, Kassem Rabih | |||||
See all 16 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Moghnieh, Hussein | 1480 | 7.0 | |||||
2. | Moghnieh, Hassan Mahmoud | 6.0 | ||||||
3. | Mahdi, Issa | 1257 | 5.0 | |||||
4. | Ezzedine, Mahmoud | 5.0 | ||||||
5. | Gabrees, Ahmad | 1253 | 5.0 | |||||
See all 34 players |