Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | TYOWASE COLLINS | 1 : 0 | EZRA ADAMS | |||||
2. | BUSARI HABEEBULAAH | 0 : 1 | ISAAC SAMUEL | |||||
3. | IBOLO MAXWELL | 0 : 1 | JESSE OLOFU | |||||
4. | NWOKORO NNANNA | 1 : 0 | BULLEM JEREMY | |||||
5. | SIMON EMMANUELLA | 0 : 1 | JOHN JAPHET | |||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | EZRA ADAMS | 100 | 3.0 | |||||
2. | TYOWASE COLLINS | 100 | 2.5 | |||||
3. | NWOKORO NNANNA | 100 | 2.0 | |||||
4. | BUSARI HABEEBULAAH | 2.0 | ||||||
5. | JESSE OLOFU | 240 | 2.0 | |||||
See all 20 players |