Surname, Name | Result | Surname, Name | ||
---|---|---|---|---|
1. | Korbal, Arkadiusz | 1 : 0 | Zakrzewski, Maksymilian | |
2. | Bury, Marcel | 0 : 1 | Gbiorczyk, Mikołaj | |
3. | Bury, Maksymilian | 1 : 0 | Hołubowska, Zofia |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Korbal, Arkadiusz | 1990 | 5.0 | |||||
2. | Zakrzewski, Maksymilian | 1436 | 4.0 | |||||
3. | Gbiorczyk, Mikołaj | 1945 | 2.0 | |||||
4. | Bury, Marcel | 1486 | 2.0 | |||||
4. | Bury, Maksymilian | 1494 | 2.0 | |||||
See all 6 players |