White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | JOSHUA, Damian | 1 : 0 | NICHOLAS, Michael Chukwuemeka | |||||
2. | EGBA, Omovie | 0 : 1 | OTUNUBI, Abraham Afolabi | |||||
3. | IWUAGWU, Ifesinachi | 1 : 0 | NNOLIM, Nneoma Angel | |||||
4. | AGBARA, Peter Goodluck | 0 : 1 | AZUGWO ERASMUS CHIBUIKEM | |||||
5. | SOWUNMI, Wilson Taiwo | - : - | EGBA, Bovie | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | JOSHUA, Damian | 1932 | 7.0 | |||||
2. | OTUNUBI, Abraham Afolabi | 1533 | 5.5 | |||||
3. | IWUAGWU, Ifesinachi | 1705 | 5.0 | |||||
4. | AZUGWO ERASMUS CHIBUIKEM | 4.0 | ||||||
5. | AGBARA, Peter Goodluck | 1729 | 3.5 | |||||
See all 12 players |