Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jonathan Våge | 0 : 1 | Jøran Kvilhaugsvik | |||||
2. | Hauge, Joakim | 0 : 1 | Jan Onar Gunnarshaug | |||||
3. | Mats Hjertaker | 0 : 1 | Dzanan Divkovic | |||||
4. | Zbyszek Nowak | 0 : 1 | Egil Ersdal | |||||
5. | Lukasz Pakula | 1 : 0 | Sebastian Koksvik-Garba | |||||
See all 6 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Jøran Kvilhaugsvik | 7.0 | ||||||
2. | Jan Onar Gunnarshaug | 6.0 | ||||||
3. | Egil Ersdal | 4.5 | ||||||
4. | Dzanan Divkovic | 4.5 | ||||||
5. | Lukasz Pakula | 4.0 | ||||||
See all 11 players |