Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rendón, Mario (4º B) | Chen, Álvaro (6º A) | ||||||
2. | Rayo, Francisco (6º B) | Wu, Hao Qi (4º A) | ||||||
3. | Sánchez, Julián (6º B) | Balescu, Eduardo (5º A) | ||||||
4. | Barrueto, Nicolás (6º A) | Machín Moreno, Gonzalo (6ºA) | ||||||
5. | Moyano, Estela (6º A) | Blasco, Pablo Tadeo (5º B) | ||||||
See all 10 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rayo, Francisco (6º B) | 2.0 | ||||||
1. | Rendón, Mario (4º B) | 2.0 | ||||||
1. | Sánchez, Julián (6º B) | 2.0 | ||||||
4. | Chen, Álvaro (6º A) | 2.0 | ||||||
4. | Wu, Hao Qi (4º A) | 2.0 | ||||||
See all 20 players |