Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Barbosa, Juan Diego | Emilia Mejía | ||||||
2. | Cadena, Nicolás | Buitrago, Gabriel Santiago | ||||||
3. | Andres Felipe Rodríguez | González, Juan Martín | ||||||
4. | Valeria Méndez | Caballero, Thiago | ||||||
5. | Cuellar, Alicia | (Orduz, Diego) x Thomas Kwannak | ||||||
See all 8 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Barbosa, Juan Diego | 6.0 | ||||||
2. | González, Juan Martín | 5.5 | ||||||
3. | Buitrago, Gabriel Santiago | 5.5 | ||||||
4. | Caballero, Thiago | 4.0 | ||||||
5. | Cadena, Nicolás | 3.5 | ||||||
See all 16 players |