White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Sousa, João | 0 : 1 | Gonçalves, Aléxis | |
2. | Barros, João | 1 : 0 | Alves, Martim | |
3. | Alves, Luís | 0 : 1 | Alves, Miguel |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gonçalves, Aléxis | 2.0 | ||||||
2. | Alves, Luís | 1.0 | ||||||
3. | Barros, João | 1.0 | ||||||
4. | Alves, Martim | 1.0 | ||||||
5. | Sousa, João | 1.0 | ||||||
See all 6 players |