White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Vargas Godinez, Maria Lizeth | 0 : 1 | Leguizamon Santamaria, Daniel A | |
2. | Garro Gregory | 1 : 0 | Gabriel Gomez | |
3. | Abril Ruiz | ½ : ½ | Mijail Jirón |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Vargas Godinez, Maria Lizeth | 1671 | 4.0 | |||||
2. | Leguizamon Santamaria, Daniel A | 1546 | 4.0 | |||||
3. | Gabriel Gomez | 2.0 | ||||||
4. | Mijail Jirón | 2.0 | ||||||
5. | Garro Gregory | 1.5 | ||||||
See all 8 players |