Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Andres Cliserio | Castaneda, Rodriguez Damian | ||||||
2. | Antonio Paredes | Abelardo Aguayo | ||||||
3. | Ariel | Uriel Marquez | ||||||
4. | Carlos Rocha | Ruben Herrera | ||||||
5. | Eleazar | Rigoberto | ||||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Eleazar | 2.0 | ||||||
1. | Jorge Vivanco | 2.0 | ||||||
3. | Carlos Rocha | 2.0 | ||||||
4. | Ruben Herrera | 1.5 | ||||||
5. | Andres Cliserio | 1.0 | ||||||
See all 14 players |