Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | Leise, Noah | 0 : 1 | Hawfield, Josh | |||||
2. | Pineda-Bermudez, Mario | 1 : 0 | Vasam, Sai | |||||
3. | Castillo, Christian | 0 : 1 | Romantini, Julio | |||||
4. | Ha, Crystal | 0 : 1 | Adrian, Nicolas | |||||
5. | Marquis, Edwin | 1 : 0 | Alhashem, Hayden | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hawfield, Josh | 1300 | 4.0 | |||||
2. | Pineda-Bermudez, Mario | 2000 | 3.0 | |||||
3. | Romantini, Julio | 3.0 | ||||||
4. | Corbin, Justin | 2.0 | ||||||
5. | Castillo, Christian | 2.0 | ||||||
See all 17 players |
4 rounds
20 minutes
Swiss style
5126 Park Rd
Ste #1D
Charlotte, NC 28209
6pm - 10pm