Surname, Name | Result | Surname, Name | ||||||
---|---|---|---|---|---|---|---|---|
1. | ASHINRAJ A/L ETAYAKUMRA | 1 : 0 | DHARMESH SAIRAM A/L JANENDRAN | |||||
2. | SAMEENA A/P PATHAMANATHAN | 0 : 1 | ALYA KHADIJAH BINTI AHMAD SYAHRIN | |||||
3. | JAYDEN MIKHAIL DORAI | 1 : 0 | RUKKSHARA KUNALAN | |||||
4. | MUHAMMAD FARIS HASIF BIN MOHAMMAD FIRDAUS | 1 : 0 | MUHAMMAD HAFIY IMAN BIN SHAMSUDIN | |||||
5. | QASEH NUR WIDAD BINTI RAZALI | 0 : 1 | SIDDESH KAVINDRAN | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | ASHINRAJ A/L ETAYAKUMRA | 6.0 | ||||||
2. | ALYA KHADIJAH BINTI AHMAD SYAHRIN | 5.0 | ||||||
3. | SAMEENA A/P PATHAMANATHAN | 4.5 | ||||||
4. | RUKKSHARA KUNALAN | 4.0 | ||||||
5. | MUHAMMAD FARIS HASIF BIN MOHAMMAD FIRDAUS | 4.0 | ||||||
See all 15 players |