White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cuadrado Derwin | Mejía Angel | ||||||
2. | García Dayan | Plata Jostin | ||||||
3. | Arocha Ivan | Mendoza Alan | ||||||
4. | Bustamante Jersen | Pedrozo Saray | ||||||
5. | Rosales Gabriel | Chávez Santiago | ||||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cuadrado Derwin | 2.0 | ||||||
1. | García Dayan | 2.0 | ||||||
1. | Plata Jostin | 2.0 | ||||||
4. | Mejía Angel | 2.0 | ||||||
5. | Chávez Santiago | 1.0 | ||||||
See all 18 players |