White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ancheta, Jhuls Ian | Patague, Aris Jayson O. | ||||||
2. | Sison, Mark John Lloyd C. | 0 : 1 | Castillo, McOwen V. | |||||
3. | Dela Cruz, Daniel John T. | ½ : ½ | Valdez, Rainier | |||||
4. | Garcia, Claro Jr. L. | Vidal, Jin San Carlou C. | ||||||
5. | Tarangco, Patrick Ruiz F. | 1 : 0 | Josh Garibay | |||||
See all 11 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Ancheta, Jhuls Ian | 1.0 | ||||||
1. | Castillo, McOwen V. | 1.0 | ||||||
1. | Dela Cruz, Daniel John T. | 1.0 | ||||||
1. | Garcia, Claro Jr. L. | 1.0 | ||||||
1. | Josh Garibay | 1.0 | ||||||
See all 22 players |